Voice message
Voice message to Sweden

SMS Coverage in Sweden
Operator | MCC | MNC |
---|---|---|
- Gotalandsnatet AB | 240 | 17 |
- 3 (Hi3G Access AB) | 240 | 02 |
- Teledigit Scand. AB | 240 | |
- Phonera Foretag AB | 240 | |
- ACN Communications | 240 | |
- Ludo Mobil AB | 240 | |
- Beepsend AB | 240 | 26 |
- NextGen Mobile Ltd | 240 | 30 |
- Timepiece-Servicos De Consultoria Lda | 240 | |
- TeliaSonera Mobile Networks AB | 240 | 01 |
- Tigo LTD | 240 | 34 |
- RTC Factory AB | 240 | |
- CoolTEL ApS | 240 | 28 |
- TDC Sverige AB | 240 | 14 |
- Cell Mobile AB | 240 | |
- Netett Sverige AB | 240 | 03 |
- Internet Payment Exchange AB | 240 | |
- Telenor Connexion AB | 240 | |
- Mercury International Carrier Services | 240 | 29 |
- TelaVox AB | 240 | |
- Devicom AB | 240 | |
- EuTel AB | 240 | 22 |
- Mundio Mobile (Sweden) | 240 | 19 |
- Telenor Sverige AB (fka Vodafone) | 240 | 08 |
- EasyTelecom i Stockholm AB | 240 | |
- RebTel Networks AB | 240 | |
- Bixia AB | 240 | |
- Svensk Konsumentmobil AB | 240 | |
- Ventelo Sverige AB | 240 | 13 |
- Djuice Mobile Sweden | 240 | 09 |
- Generic Mobile Systems | 240 | 1 |
- Spring Mobil AB | 240 | 10 |
- Truphone Ltd. | 240 | |
- MyIndian AB | 240 | 27 |
- Redphone AB | 240 | |
- Campuz Mobile AB | 240 | |
- Spinbox AB | 240 | |
- Lindholmen Science Park | 240 | 11 |
- Svenska Tele i Lidkoping AB | 240 | |
- 42 Telecom AB | 240 | 16 |
- Optimal Telecom Sverige | 240 | |
- Telogic A/S | 240 | |
- Infobip Ltd. | 240 | 23 |
- Freshbody Sweden | 240 | |
- IP-Only Telecommunication AB | 240 | |
- iMEZ AB (Wireless Maingate AB) | 240 | 20 |
- Megaphone AB | 240 | |
- Mobil2 Sverige AB | 240 | |
- Tele2 Sverige AB (Comviq) | 240 | 07 |
- First New Media Scan | 240 | |
- Weblink IP Phone AB | 240 | |
- Svea Billing Systems | 240 | |
- Animatele Inc. | 240 | |
- Unicorn Telecom AB | 240 | |
- Glocalnet Scandinavia AB | 240 | |
- Netnet AS | 240 | |
- Telecom3 Sverige AB | 240 | |
- Digitel Mobile Srl | 240 | 25 |
- Lycamobile Sweden Ltd | 240 | 12 |

Characteristics
![]() Multilingual Send texts-to-speech in multiple languages (Spanish, English, French, Chinese, German, Italian, Japanese ... ) | ![]() Global coverage We connect you with over 160 countries and 500 operators around the world |
![]() Control panel Afilnet offers the most advanced control panel in the world | ![]() Multiple-account manager Create sub-accounts for different departments, subsidiaries or franchises |
![]() SMS Delivery Tracking Get an up-to-the-minute information about the delivery status of your SMS | ![]() The best prices with or without ID sender We work to offer you the best prices to any destination worldwide |
![]() No expiration Your SMS balance will not expire, top up your balance and spend it whenever you need it | ![]() Secure payments We offer secure payment options, so that you can your top up without worries |
![]() Copy and paste Create groups of contacts by just copying and pasting the numbers of the recipients | ![]() Advanced Search Make a search on any field related to your contacts |
![]() Advanced editing Modify, copy / paste, replicate groups ... everything you need to manage your contacts list | ![]() Without limits Create groups without any limitations at all |
![]() Import your contacts Import your contacts easily from XML, TXT or XLS files | ![]() Export your contacts Export your contacts easily to XML, TXT or XLS files |
![]() Clean up your contacts Stay updated about the phone number status and delete the unavailables ones |
![]() Scheduled call deliveries Programme your deliveries to occur by a specific date / time or programme your deliveries individually | ![]() Call customised per recipient Send customised messages with different fields, in bulk and individually |
![]() Group Events Programme events for previously added contacts to a group | ![]() Calendar Check all your past, present and future deliveries in the delivery calendar |