Sprachübertragung
Stimme in jedes Land der Welt senden
Prüfen Sie verfügbare Länder und Netzbetreiber für automatisierte Anrufe mit Afilnet. Entdecken Sie die Sprachabdeckung und planen Sie Ihre Kommunikation.
Afghanistan
| Operator | Kundencenter | MNC |
|---|---|---|
| - ROSHAN (TDCA Ltd) | 412 | 20 |
| - AWCC (Afghan Wireless Communication Company) | 412 | 01 |
| - Etisalat Afghanistan | 412 | 50 |
| - MTN | 412 | 40 |
| - Afghan telecom | 412 | 88 |
Albanien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Vodafone Albania | 276 | 02 |
| - AMC (Albania Mobile Communications) | 276 | 01 |
| - Eagle Mobile | 276 | 03 |
Deutschland
| Operator | Kundencenter | MNC |
|---|---|---|
| - Vodafone Germany | 262 | 02 |
| - Telefonica O2 Germany | 262 | 07 |
| - T-Mobile (Deutsche Telekom) | 262 | 01 |
| - Lycamobile (MVNO) | 262 | 43 |
| - Sipgate Wireless (MVNO) | 262 | 33 |
| - Truphone (Vodafone MVNO) | 262 | 42 |
Amerikanischen Samoa-Inseln
| Operator | Kundencenter | MNC |
|---|
Andorra
| Operator | Kundencenter | MNC |
|---|---|---|
| - Mobiland (Andorra Telecom) | 213 | 03 |
Angola
| Operator | Kundencenter | MNC |
|---|---|---|
| - UNITEL | 631 | 02 |
| - Movicel | 631 | 03 |
Anguila
| Operator | Kundencenter | MNC |
|---|
Antigua und Barbuda
| Operator | Kundencenter | MNC |
|---|---|---|
| - APUA PCS (Antigua Public Utilities Authority) | 344 | 030 |
| - Digicel Antigua and Barbuda | 344 | 930 |
| - Flow (Cable & Wireless (Antigua) Ltd) | 344 | 920 |
Niederländische Antillen
| Operator | Kundencenter | MNC |
|---|---|---|
| - Windward Island Cellular | 362 | |
| - Telbo | 362 | |
| - Radcomm | 362 | |
| - Eutel | 362 | |
| - Telcell N.V. | 362 | 51 |
| - CSC | 362 | |
| - UTS Wireless Curacao (Setel N.V.) | 362 | 91 |
| - PCS | 362 |
Saudi-Arabien
| Operator | Kundencenter | MNC |
|---|---|---|
| - STC (Saudi Telecom Company) | 420 | 01 |
| - Mobily (Etihad Etisalat Company) | 420 | 03 |
| - Zain SA (MTC Saudi Arabia) | 420 | 04 |
| - Lebara Mobile KSA (Mobily MVNO) | 420 | 06 |
| - Virgin Mobile KSA (STC MVNO) | 420 | 05 |
Algerien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Ooredoo Algeria | 603 | 03 |
| - Mobilis (ATM Mobilis) | 603 | 01 |
| - Djezzy (Orascom Telecom Algerie) | 603 | 02 |
Argentinien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Claro Argentina (AMX Argentina S.A.) (fka CTI Movil) | 722 | 310 |
| - Movistar (Telefonica Moviles Argentina S.A.) | 722 | 070 |
| - Telecom Personal S.A. | 722 | 340 |
Armenien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Beeline (ArmenTel) | 283 | 01 |
| - Ucom LLC (Orange) | 283 | 10 |
| - VivaCell-MTS (K Telecom CJSC) | 283 | 05 |
Aruba
| Operator | Kundencenter | MNC |
|---|---|---|
| - SETAR N.V. (Servicio di Telecomunicacion di Aruba) | 363 | 01 |
| - Digicel Aruba (New Millenium Telecom Services (NMTS)) | 363 | 02 |
Australien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Vodafone Australia | 505 | 03 |
| - YES OPTUS (Singtel Optus Ltd) | 505 | 02 |
| - Telstra | 505 | 01 |
Österreich
| Operator | Kundencenter | MNC |
|---|---|---|
| - T-Mobile Austria | 232 | 03 |
| - A1 (Mobilkom Austria) | 232 | 01 |
| - tele.ring (T-Mobile Austria) | 232 | 07 |
| - Tele2 Austria (Orange MVNO) | 232 | 09 |
| - 3 AT (Hutchison 3G Austria) | 232 | 10 |
| - m:tel (Telekom Srpske) (A1) | 232 | 20 |
| - UPC Mobile | 232 | 13 |
Aserbaidschan
| Operator | Kundencenter | MNC |
|---|---|---|
| - Azercell Telecom | 400 | 01 |
| - Bakcell Telecom | 400 | 02 |
| - Nar Mobile | 400 | 04 |
| - Naxtel | 400 | 06 |
Bahamas
| Operator | Kundencenter | MNC |
|---|---|---|
| - BaTelCo (BTC) | 364 | 390 |
| - Newco (Aliv) | 364 | 49 |
Bahrain
| Operator | Kundencenter | MNC |
|---|---|---|
| - Batelco (Bahrain Telecommunications Company) | 426 | 01 |
| - Zain BH (fka. MTC Vodafone) | 426 | 02 |
| - VIVA Bahrain | 426 | 04 |
Bangladesch
| Operator | Kundencenter | MNC |
|---|
Barbados
| Operator | Kundencenter | MNC |
|---|---|---|
| - Digicel Barbados | 342 | 750 |
| - Flow (Cable & Wireless) | 342 | 600 |
Belgien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Proximus (Belgacom SA/NV) | 206 | 01 |
| - BASE (KPN Group Belgium NV/SA) | 206 | 20 |
| - Orange (fka Mobistar S.A.) | 206 | 10 |
| - BICS M2M | 206 | 28 |
| - Lycamobile sprl | 206 | 06 |
| - Join Experience S.A. (MVNO) | 206 | 40 |
| - VOOmobile (MVNO) | 206 | 08 |
| - Telenet NV (MVNO) | 206 | 05 |
| - Mundio Mobile Belgium SPRL (MNVO) | 206 | 07 |
| - Transatel (Medialan) | 206 | 30 |
Belize
| Operator | Kundencenter | MNC |
|---|---|---|
| - Belize Telecommunications (Belize Telemedia Limited) | 702 | 67 |
| - SpeedNet Communications Ltd (Smart) | 702 | 99 |
Benin
| Operator | Kundencenter | MNC |
|---|---|---|
| - GloBenin (Glomobile Benin Ltd) | 616 | 05 |
| - Moov Benin (Etisalat Benin S.A.) | 616 | 02 |
| - MTN Benin (Spacetel) | 616 | 03 |
| - Libercom (Benin Telecoms Mobile) | 616 | 01 |
Bermuda
| Operator | Kundencenter | MNC |
|---|---|---|
| - Digicel Bermuda (Telecommunications (Bermuda & West In | 350 | 01 |
| - ONE (CellularOne) | 350 | 0 |
Weißrussland
| Operator | Kundencenter | MNC |
|---|---|---|
| - MTS | 257 | 02 |
| - A1 (ex. velcom) | 257 | 01 |
| - Life | 257 | 04 |
Bolivien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Tigo (Telecel Bolivia) | 736 | 03 |
| - Viva (Nuevatel PCS De Bolivia) | 736 | 01 |
| - Entel | 736 | 02 |
| - COTAS (Cooperativa de Telecomunicaciones Santa Cruz, RL) | 736 | 04 |
Bosnien und Herzegowina
| Operator | Kundencenter | MNC |
|---|
Botsuana
| Operator | Kundencenter | MNC |
|---|---|---|
| - Mascom Wireless | 652 | 01 |
| - Orange Botswana | 652 | 02 |
| - BTC MOBILE (BEMOBILE) | 652 | 04 |
Brasilien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Vivo | 724 | 06 |
| - Oi (TNL PCS S.A.) | 724 | 31 |
| - Claro (CLARO S.A.) | 724 | 05 |
| - TIM Brasil | 724 | 02 |
| - Nextel (NII Holdings Inc) | 724 | 00 |
| - CTBC - Algar Telecom | 724 | 32 |
| - Sercomtel Celular | 724 | 15 |
| - AmericaNet | 724 | 26 |
| - Cinco Telecom | 724 | 14 |
| - Datora (Vodafone MVNO) | 724 | 18 |
| - EUTV | 724 | 17 |
| - Porto Seguro Conecta | 724 | 54 |
| - Telecall | 724 | 40 |
Brunei
| Operator | Kundencenter | MNC |
|---|
Bulgarien
| Operator | Kundencenter | MNC |
|---|---|---|
| - A1 (M-TEL) | 384 | 01 |
| - Vivacom (BTC - Bulgarian Telecommunications Company AD | 284 | 03 |
| - GLOBUL (Cosmo Bulgaria Mobile EAD) | 384 | 05 |
Burkina Faso
| Operator | Kundencenter | MNC |
|---|---|---|
| - Moov (Etisalat) | 613 | 03 |
| - Onatel | 613 | 01 |
| - Orange Burkina Faso S.A. (ex. Airtel) | 613 | 02 |
Burundi
| Operator | Kundencenter | MNC |
|---|---|---|
| - Econet Leo Burundi | 642 | 82 |
| - ONATEL Mobile | 642 | 03 |
| - Smart Mobile (LACELL SU) | 642 | 07 |
| - Viettel Burundi | 642 | 08 |
Bhutan
| Operator | Kundencenter | MNC |
|---|---|---|
| - B-Mobile | 402 | 11 |
Kap Verde
| Operator | Kundencenter | MNC |
|---|---|---|
| - CVMovel | 625 | 01 |
| - T+ TELECOMUNICACOES | 625 | 02 |
Kambodscha
| Operator | Kundencenter | MNC |
|---|
Kamerun
| Operator | Kundencenter | MNC |
|---|---|---|
| - MTN Cameroon | 624 | 01 |
| - Nexttel (Viettel) | 624 | 04 |
| - Orange | 624 | 02 |
Kanada
| Operator | Kundencenter | MNC |
|---|---|---|
| - WIND Mobile (Globalive Communications) | 302 | 490 |
| - TELUS Mobility (CDMA) | 302 | 220 |
| - Bell Aliant (CDMA) | 302 | 702 |
| - Rogers Wireless (Rogers Communications Inc) | 302 | 720 |
| - Fido Solutions (Rogers Communications Inc) | 302 | 370 |
| - Videotron | 302 | 500 |
| - FIRST Networks Operations | 302 | 350 |
| - Bell MTS | 3026 | 60 |
| - Bell Mobility | 302 | 610 |
| - Bell Mobility - Virgin Mobile | 302 | 611 |
| - Eastlink Wireless | 302 | 270 |
| - Freedom Mobile | 302 | 490 |
| - Ice Wireless (Iristel) | 302 | 620 |
| - Keewaytinook Okimakanak | 302 | 380 |
| - Rogers Wireless - Fido | 302 | 370 |
| - SSi Micro | 302 | 480 |
| - SaskTel Mobility | 302 | 680 |
| - Xplornet Mobile | 302 | 130 |
Tschad
| Operator | Kundencenter | MNC |
|---|---|---|
| - Airtel Chad | 622 | 01 |
| - MILLICOM TCHAD | 622 | 03 |
Chile
| Operator | Kundencenter | MNC |
|---|---|---|
| - Claro Chile | 730 | 03 |
| - Entel PCS | 730 | 01 |
| - Movistar (Telefonica Movil de Chile) | 730 | 02 |
| - Virgin Mobile | 730 | 07 |
| - VTR Movil | 730 | 08 |
| - Netline Telefonica Movil (Movistar MVNO) | 730 | 14 |
| - Simple Spa (Movistar MVNO) | 730 | 072 |
| - Telefonica del Sur (Movistar MVNO) | 730 | 06 |
| - Telestar Móvil S.A. (Entel MVNO) | 730 | 12 |
| - WOM (fka Nextel) | 730 | 04 |
China
| Operator | Kundencenter | MNC |
|---|---|---|
| - China Telecom (CDMA) | 460 | 03 |
| - China Mobile | 460 | 00 |
| - China Unicom | 460 | 01 |
Republik Zypern
| Operator | Kundencenter | MNC |
|---|---|---|
| - Cytamobile-Vodafone | 280 | 01 |
| - epic (ex MTN) | 280 | 10 |
| - PrimeTel PLC | 280 | 20 |
| - Cablenet Cyprus (LemonTel, Cytamobile MVNO) | 280 | 22 |
Kolumbien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Movistar (Telefonica Moviles Colombia S.A.) | 732 | 123 |
| - Claro | 732 | 101 |
| - Tigo (Colombia Movil S.A.) | 732 | 103 |
| - Avantel S.A. | 732 | 130 |
| - ETB (Tigo MVNO) | 732 | 187 |
| - Exito (Tigo MVNO) | 732 | 999 |
| - Virgin Mobile (Movistar MVNO) | 732 | 154 |
Komoren
| Operator | Kundencenter | MNC |
|---|---|---|
| - HURI (Comores Telecom) | 654 | 01 |
| - TELCO COMORES (Telma) | 654 | 02 |
Kongo
| Operator | Kundencenter | MNC |
|---|---|---|
| - Airtel Congo Brazzaville | 629 | 01 |
| - MTN Congo (Libertis Telecom) | 629 | 10 |
| - Warid Congo | 629 | 07 |
Elfenbeinkuste
| Operator | Kundencenter | MNC |
|---|
Costa Rica
| Operator | Kundencenter | MNC |
|---|---|---|
| - movistar (TelefAlnica de Costa Rica TC) | 712 | 04 |
| - Claro CR | 712 | 03 |
| - Kolbi ICE (Instituto Costarricense de Electricidad) | 712 | 01 |
Croacia
| Operator | Kundencenter | MNC |
|---|---|---|
| - A1 (VIP-NET) | 219 | 10 |
| - T-Mobile HR | 219 | 01 |
| - Tele2 | 219 | 02 |
Kuba
| Operator | Kundencenter | MNC |
|---|---|---|
| - ETECSA (Empresa de Telecommunicaciones de Cuba) | 368 | 01 |
Curaçao
| Operator | Kundencenter | MNC |
|---|
Dänemark
| Operator | Kundencenter | MNC |
|---|---|---|
| - CBB Mobil (Telenor MVNO) | 238 | |
| - Onfone ApS (Telenor MVNO) | 238 | |
| - Comendo Telecom A/S (TDC MVNO) | 238 | |
| - Mundio Mobile | 238 | 07 |
| - BiBoB (Telenor MVNO) | 238 | |
| - Telenor Denmark (Sonofon) | 238 | 02 |
| - Lebara Mobile (Telenor MVNO) | 238 | |
| - Telia DK | 238 | 20 |
| - Communicate A/S | 238 | 13 |
| - End2End Connectivity (TDC MVNO) | 238 | |
| - TDC Mobil | 238 | 01 |
| - Maxtel.dk ApS (TDC MVNO) | 238 | |
| - 3 DK (Hi3G Denmark ApS) | 238 | 06 |
| - Lycamobile Denmark (TDC MVNO) | 238 | 12 |
| - 42 Telecom AB | 238 | |
| - ACN Danmark A/S | 238 | |
| - Atea Telecom | 238 | |
| - Banedanmark | 238 | 23 |
| - Beepsend AB | 238 | |
| - Bolignet-Aarhus F.M.B.A. | 238 | |
| - CLX Networks AB | 238 | |
| - Care Solutions ApS | 238 | |
| - Companymobile A/S | 238 | |
| - Compatel Limited | 238 | 13 |
| - Comtalk A/S | 238 | |
| - CoolTEL (LINK Mobile A/S) | 238 | 28 |
| - Danovation ApS | 238 | |
| - Evercall ApS | 238 | |
| - Everlove ApS | 238 | |
| - Firmafon ApS | 238 | |
| - Firstcom | 238 | |
| - Flexfone A/S | 238 | |
| - Flexonet A/S | 238 | |
| - Fullrate A/S | 238 | |
| - GigSky ApS | 238 | |
| - ICOM Tele A/S | 238 | |
| - Ipnordic A/S | 238 | |
| - Jay.net A/S | 238 | |
| - Justfone A/S | 238 | |
| - M Mobility A/S | 238 | |
| - MI Carrier Services | 238 | |
| - MVNO A/S | 238 | |
| - Mach Connectivity ApS | 238 | 03 |
| - Maxtel.dk ApS | 238 | |
| - Mitto AG | 238 | |
| - Mobil Data ApS | 238 | |
| - Monty UK Global Limited | 238 | 14 |
| - Netfors Unified Messaging | 238 | |
| - NextGen Mobile Ldt T/A CardBoardFish | 238 | 04 |
| - Onfone ApS | 238 | |
| - Onoffapp | 238 | |
| - Phone-IT A/S | 238 | |
| - Plenti | 238 | |
| - Polperro A/S | 238 | |
| - SimService | 238 | |
| - Simpl World Telecom ApS | 238 | |
| - Switt ApS | 238 | |
| - Syniverse Technologies | 238 | |
| - TEL42 | 238 | 42 |
| - Telavox ApS | 238 | |
| - Telecom X ApS | 238 | |
| - Telenor Connexion AB | 238 | |
| - Thyfon A/S | 238 | |
| - Tismi BV | 238 | 16 |
| - Tripple Track Europe ApS | 238 | |
| - Uni-tel A/S | 238 | |
| - Viahub (SmS Provider Corp.) | 238 | 25 |
| - Viptel ApS | 238 | |
| - Voxbone | 238 | 08 |
| - iCentrex Sweden AB | 238 | |
| - iPinion ApS | 238 | |
| - ipvision A/S | 238 | |
| - Naka | 238 | 17 |
Dschibuti
| Operator | Kundencenter | MNC |
|---|
Dominica
| Operator | Kundencenter | MNC |
|---|---|---|
| - Digicel Dominica | 366 | 020 |
| - Flow (Cable & Wireless) | 366 | 110 |
Ecuador
| Operator | Kundencenter | MNC |
|---|---|---|
| - CNT Mobile | 740 | 02 |
| - Movistar (Otecel S.A.) | 740 | 00 |
| - Claro Ecuador (Conecel S.A.) (fka Porta) | 740 | 01 |
Ägypten
| Operator | Kundencenter | MNC |
|---|---|---|
| - Etisalat Egypt | 602 | 03 |
| - Vodafone Egypt | 602 | 02 |
| - Orange (ex. Mobinil) | 602 | 01 |
| - Telecom Egypt | 602 | 04 |
El Salvador
| Operator | Kundencenter | MNC |
|---|
Vereinigte Arabische Emirate
| Operator | Kundencenter | MNC |
|---|
Eritrea
| Operator | Kundencenter | MNC |
|---|
Slowakei
| Operator | Kundencenter | MNC |
|---|---|---|
| - T-Mobile SK (Slovak Telekom) | 231 | 02 |
| - Orange Slovensko | 231 | 01 |
| - Telefonica O2 Slovakia | 231 | 06 |
| - 4ka (SWAN) | 231 | 03 |
Slowenien
| Operator | Kundencenter | MNC |
|---|---|---|
| - A1 (SI.mobil) | 293 | 40 |
| - Telemach (Tusmobil) | 293 | 70 |
| - Mobitel | 293 | 41 |
| - Orange Slovensko | 231 | 01 |
| - T-2 | 293 | 64 |
Spanien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Jazztel (Orange MVNO) | 214 | 21 |
| - Digi Spain Telecom (Movistar MVNO) | 214 | 22 |
| - Simyo ES (KPN/Orange MVNO) | 214 | 19 |
| - Euskaltel (Vodafone MVNO) | 214 | 08 |
| - BT Movil Espana (Vodafone MVNO) | 214 | 15 |
| - Orange España | 214 | 03 |
| - TeleCable (Vodafone MVNO) | 214 | 16 |
| - Barablu Movil Espana (Movistar MVNO) | 214 | 23 |
| - More Minutes Communications (Orange MVNO) | 214 | |
| - LycaMobile (Movistar MVNO) | 214 | 25 |
| - Movistar (Telefonica Moviles Espana) | 214 | |
| - ONO (Cableuropa, S.A.U.) (Movistar MVNO) | 214 | 18 |
| - Vodafone España | 214 | 01 |
| - Yoigo (Xfera Moviles) | 214 | 04 |
| - Mundo R (Vodafone MVNO) | 214 | 17 |
| - fonYou Telecom (Movistar MVNO) | 214 | 20 |
| - Aire Networks del Mediterraneo (MVNO) | 214 | |
| - Carrefouronline | 214 | |
| - Cecosa Institucional | 214 | |
| - Distribuidora Internacional de Alimentacion | 214 | |
| - Hits Telecom | 214 | |
| - Incotel Ingeniera y Consultaria SL | 214 | 13 |
| - Ingenium Outsourcing Services | 214 | |
| - Jazz Telecom | 214 | 21 |
| - Least Cost Routing Telecom | 214 | 0357 |
| - Lebara | 214 | |
| - Mas Movil Ibercom | 214 | |
| - Mas Movil Telecom 3.0 (PEPEPHONE 3.0) | 214 | |
| - More Minutes | 214 | |
| - Oceans Network | 214 | |
| - Operadora de Telecomunicaciones Opera SL | 214 | 10 |
| - Pepemobile | 214 | |
| - Procono | 214 | |
| - R Cable y Telecomunicaciones Galicia | 214 | 17 |
| - SCN Truphone | 214 | 27 |
| - Telecable de Asturias | 214 | 16 |
| - The Phone House Movil | 214 | |
| - Tuenti Technologies | 214 | 32 |
| - VODAFONE ENABLER ESPANA, S.L. | 214 | 06 |
| - Voztelecom Sistemas | 214 | |
| - You Mobile | 214 |
Vereinigte Staaten
| Operator | Kundencenter | MNC |
|---|---|---|
| - Viaero Wireless | 310 | 450 |
| - T-Mobile USA | 310 | 260 |
| - Cincinnati Bell | 310 | 420 |
| - Long Lines Wireless | 311 | 090 |
| - PinPoint Wireless | 310 | 790 |
| - NTELOS Communications | 310 | 470 |
| - United Wireless | 311 | 650 |
| - Cellular One | 310 | 320 |
| - Keystone Wireless (aka Immix Wireless) | 310 | 690 |
| - Caprock Cellular | 310 | 830 |
| - Carolina West Wireless | 310 | 130 |
| - Choice Wireless Lc | 310 | 630 |
| - XIT Communications | 310 | 950 |
| - Illinois Valley Cellular | 311 | 340 |
| - Mid-Tex Cellular (CDMA) | 311 | 000 |
| - ASTAC (Arctic Slope Cellular) | 310 | 710 |
| - Consolidated Telecom | 310 | 060 |
| - Panhandle Telecommunications Systems | 310 | 760 |
| - Coleman County Telecom | 310 | 620 |
| - Mid-Rivers Wireless (CDMA) | 310 | 900 |
| - i wireless | 310 | 770 |
| - Northstar Technology | 310 | 011 |
| - AT&T Mobility (fka Cingular Wireless) | 310 | 410 |
| - Wilkes Cellular | 311 | 050 |
| - Advantage Cellular Systems | 310 | 880 |
| - Indigo Wireless | 311 | 030 |
| - Metro PCS | 311 | 660 |
| - Airadigm Communications | 310 | 640 |
| - Pioneer Cellular | 310 | 360 |
| - PACE (Kaplan Telephone Company) | 310 | 870 |
| - Union Telephone Company | 310 | 020 |
| - North Dakota Network | 311 | 610 |
| - Cellular 29 Plus | 311 | 430 |
| - GTA Wireless | 310 | 140 |
| - Epic Touch (Elkhart Telephone Co.) | 310 | 610 |
| - Globalstar USA (Satellite) | 310 | 970 |
| - West Central Wireless | 310 | 180 |
| - Sprint Nextel (CDMA / iDEN) | 310 | 120 |
| - Thumb Cellular | 311 | 050 |
| - Wireless Communications Venture | 311 | 530 |
| - Cricket Communications (CDMA) | 310 | 016 |
| - Southern Communications Services (iDEN) | 316 | 011 |
| - Oklahoma Western | 310 | 540 |
| - Alltel (CDMA) | 310 | 590 |
| - Bug Tussel Wireless | 311 | 330 |
| - Verizon Wireless (CDMA) | 310 | 012 |
| - Plateau Wireless | 310 | 100 |
| - Simmetry (TMP Corporation) | 310 | 460 |
| - Iris Wireless LLC | 310 | 940 |
| - Corr Wireless | 310 | 080 |
| - Mohave Cellular | 310 | 350 |
| - U.S. Cellular (CDMA) | 311 | 580 |
| - Cellular South | 311 | 230 |
| - Commnet Wireless | 311 | 040 |
Estland
| Operator | Kundencenter | MNC |
|---|---|---|
| - Elisa Eesti | 248 | 02 |
| - Tele 2 Eesti | 248 | 03 |
| - Telia Eesti AS (EMT) | 248 | 01 |
Eswatini
| Operator | Kundencenter | MNC |
|---|
Äthiopien
| Operator | Kundencenter | MNC |
|---|---|---|
| - ETMTN (Ethio-Telecom) | 636 | 01 |
Fidschi
| Operator | Kundencenter | MNC |
|---|---|---|
| - Vodafone Fiji | 542 | 01 |
| - Digicel Fiji | 542 | 02 |
Philippinen
| Operator | Kundencenter | MNC |
|---|---|---|
| - Digitel Mobile/Sun Cellular | 515 | 05 |
| - Smart Communications | 515 | 03 |
| - Globe Telecom | 515 | 02 |
Finnland
| Operator | Kundencenter | MNC |
|---|---|---|
| - Elisa Oyj (Saunalahti) | 244 | 21 |
| - Elisa Oyj | 244 | 05 |
| - Alands Mobiltelefon AB | 244 | 14 |
| - Telia (Sonera Finland Oyj) | 244 | 91 |
| - DNA Ltd | 244 | 03 |
| - Liikennevirasto | 244 | |
| - Nokia Oyj | 244 | 07 |
| - Suomen Erillisverkot Oy | 244 |
Frankreich
| Operator | Kundencenter | MNC |
|---|---|---|
| - Bouygues Telecom | 208 | 20 |
| - Orange France (France Telecom) | 208 | 01 |
| - Coriolis (opat SFR) | 208 | 10 |
| - Coriolis Telecom (MVNO) | 208 | 27 |
| - Free Mobile | 208 | 15 |
| - Legos | 208 | 17 |
| - Lycamobile | 208 | 25 |
| - MobiquiThings | 208 | 03 |
| - Mundio Mobile | 208 | 31 |
| - NRJ (opat Orange) | 208 | 01 |
| - NRJ (opat SFR) | 208 | 10 |
| - NRJ Mobile (Euro-Information telecom) | 208 | 26 |
| - SFR | 208 | 10 |
| - Transatel | 208 | 22 |
| - Truphone | 208 | 12 |
Gabun
| Operator | Kundencenter | MNC |
|---|---|---|
| - Libertis | 628 | 01 |
| - Airtel Gabon (fka Zain) | 628 | 03 |
Gambia
| Operator | Kundencenter | MNC |
|---|---|---|
| - Comium Gambia | 607 | 03 |
| - Qcell | 607 | 04 |
| - Africell Gambia | 607 | 02 |
| - Gamcel | 607 | 01 |
Georgien
| Operator | Kundencenter | MNC |
|---|---|---|
| - Magti GSM (Magticom) | 282 | 02 |
| - Mobitel (Beeline) | 282 | 04 |
| - Geocell | 282 | 01 |
| - Beeline (Mobitel) | 282 | 04 |
| - GMobile | 282 | 09 |
Ghana
| Operator | Kundencenter | MNC |
|---|---|---|
| - MTN (Scancom Ghana Ltd) | 620 | 01 |
| - Vodafone Ghana (Ghana Telecommunications Company Ltd) | 620 | 02 |
| - AirtelTigo Ghana | 620 | 03 |
| - Glo Mobile Ghana | 620 | 07 |
Gibraltar
| Operator | Kundencenter | MNC |
|---|
Grenada
| Operator | Kundencenter | MNC |
|---|---|---|
| - Flow (Cable & Wireless (Grenada) Ltd) | 352 | 110 |
| - Digicel Grenada | 352 | 030 |
Griechenland
| Operator | Kundencenter | MNC |
|---|---|---|
| - Wind (Wind Hellas Telecommunications S.A.) | 202 | 10 |
| - Vodafone Greece | 202 | 05 |
| - Cosmote (Mobile Telecommunications S.A.) | 202 | 01 |
Grönland
| Operator | Kundencenter | MNC |
|---|---|---|
| - TELE Greenland | 290 | 01 |
Guadalupe
| Operator | Kundencenter | MNC |
|---|---|---|
| - Orange Caraibe Mobiles | 340 | 01 |
| - Outremer Telecom | 340 | 02 |
| - Digicel Guadeloupe (fka Bouygues Telecom Caraibe) | 340 | 20 |
| - MIO GSM (Dauphin Telecom) | 340 | 08 |
| - Telcell (Saint Martin et Saint Barthelemy Telcell Sarl | 340 | 03 |
| - IT&E (PTI Pacifica) | 310 | 032 |
Guam
| Operator | Kundencenter | MNC |
|---|---|---|
| - DOCOMO PACIFIC Inc. | 310 | 470 |
| - GTA Wireless (Pulse Mobile LLC) | 310 | 140 |
| - iConnect (Choice Phone) | 310 | 400 |
Guatemala
| Operator | Kundencenter | MNC |
|---|---|---|
| - Claro (TELGUA) | 704 | 01 |
| - Tigo (Comcel Guatemala) | 704 | 02 |
Französisch-Guyana
| Operator | Kundencenter | MNC |
|---|
Guinea
| Operator | Kundencenter | MNC |
|---|---|---|
| - Cellcom Guinee | 611 | 05 |
| - MTN (Areeba Guinea) | 611 | 04 |
| - Orange Guinee | 611 | 01 |
Guinea-Bissau
| Operator | Kundencenter | MNC |
|---|---|---|
| - Orange Bissau | 245 | 02 |
| - MTN (Spacetel Guinee-Bissau) | 632 | 02 |
Äquatorialguinea
| Operator | Kundencenter | MNC |
|---|
Guyana
| Operator | Kundencenter | MNC |
|---|---|---|
| - Cellink Plus (Guyana Telephone & Telegraph Co.) | 738 | 02 |
| - Digicel Guyana | 738 | 01 |
Haiti
| Operator | Kundencenter | MNC |
|---|---|---|
| - Digicel Haiti (Unigestion Holding S.A.) | 372 | 02 |
| - NATCOM (National Telecom S.A.) | 372 | 03 |
Honduras
| Operator | Kundencenter | MNC |
|---|---|---|
| - Tigo (Telefonica Celular S.A. - Celtel) | 708 | 020 |
| - Claro Honduras | 708 | 001 |
| - Hondutel (Empresa Hondurena de Telecomunicaciones) | 708 | 030 |
Hongkong
| Operator | Kundencenter | MNC |
|---|---|---|
| - CITIC Telecom 1616 (CSL MVNO) | 454 | 01 |
| - China Unicom HK Limited (3 MVNO) | 454 | 07 |
| - SmarTone-Vodafone | 454 | 06 |
| - China-HongKong Telecom (3 MVNO) | 454 | 11 |
| - China Mobile HK (fka Peoples) | 454 | 12 |
| - 3 (Hutchison Telecom HK Ltd) | 454 | 04 |
| - China Telecom Global Limited | 454 | 31 |
| - Hong Kong Telecommunications (HKT) | 454 | 00 |
| - Multibyte Info Technology Ltd (MVNO) | 454 | 24 |
Ungarn
| Operator | Kundencenter | MNC |
|---|---|---|
| - T-Mobile Hungary (Magyar Telekom) | 216 | 30 |
| - Telenor (fka Pannon) | 216 | 01 |
| - Vodafone | 216 | 70 |
| - DIGI Mobile | 216 | 03 |
| - UPC Hungary Ltd. (MVNO) | 216 | 71 |
India
| Operator | Kundencenter | MNC |
|---|
Indonesien
| Operator | Kundencenter | MNC |
|---|---|---|
| - INDOSAT (PT Indonesian Satellite Corporation Tbk) | 510 | 01 |
| - XL (PT XL Axiata Tbk) (fka Excelcomindo) | 510 | 11 |
| - 3 (PT Hutchison CP Telecommunications) | 510 | 89 |
| - Telkomsel (PT Telekomunikasi Selular) | 510 | 10 |
| - Smartfren (PT Smartfren Telecom) | 510 | 28 |
Iran
| Operator | Kundencenter | MNC |
|---|
Irak
| Operator | Kundencenter | MNC |
|---|
Irland
| Operator | Kundencenter | MNC |
|---|---|---|
| - Hutchison 3G Ireland | 272 | 05 |
| - Vodafone Ireland | 272 | 01 |
| - Meteor Mobile Telecommunications | 272 | 03 |
| - O2 Communications (Ireland) | 272 | 02 |
Norkfolk Island
| Operator | Kundencenter | MNC |
|---|
Isla San Cristobal
| Operator | Kundencenter | MNC |
|---|
Island
| Operator | Kundencenter | MNC |
|---|
Kaimaninseln
| Operator | Kundencenter | MNC |
|---|---|---|
